The Spectrum® family of suture passing instruments set the bar for precise, efficient, and versatile suture passing. The 1.8mm low profile suture hook of the Spectrum MVP™ device passes and retrieves suture without the need for a separate suture shuttling step, whereas the Spectrum II system offers a broad array of suture hook configurations covering a wide variety of suture passing needs.
CAT # | c8740 |
Size | Small |
Diameter | 3.00 |
Length | 15.00mm |
CAT # | c6420 |
Size | 1.80mm |
Degree | 45 |
Angle | Left |
Purchasing Unit of Measure | Qty 3 |
Packaged | Sterile |
CAT # | c6365 |
Degree | 90 |
Angle | Left |
CAT # | c6355 |
CAT # | c6386 |
Size | Small |
Diameter | 4.00mm |
Length | 20.00mm |
Color | Teal |
Purchasing Unit of Measure | Qty 5 |
CAT # | c6362 |
Degree | 60 |
Angle | Right |
CAT # | 97-19215 |
Degree | 90 |
Angle | Right |
CAT # | c6420el |
Size | 1.80mm |
Degree | 45 |
Angle | Left |
Purchasing Unit of Measure | Qty 3 |
Packaged | Sterile |
CAT # | c6364 |
Degree | 90 |
Angle | Right |
CAT # | c6363 |
Degree | 60 |
Angle | Left |
CAT # | c6005 |
Purchasing Unit of Measure | Qty 8 |
Packaged | Sterile |
CAT # | c6381 |
Degree | 45 |
Angle | Left |
Color | Blue |
Purchasing Unit of Measure | Qty 5 |
CAT # | c6356 |
CAT # | c6410 |
Size | 1.80mm |
Degree | 45 |
Angle | Right |
Purchasing Unit of Measure | Qty 3 |
Packaged | Sterile |
CAT # | c6360 |
Degree | 45 |
Angle | Right |
CAT # | c6350 |
CAT # | c6361 |
Degree | 45 |
Angle | Left |
CAT # | 97-19115 |
Degree | 90 |
Angle | Left |
CAT # | c6368 |
Angle | Straight |
CAT # | c6370 |
Size | Medium |
Diameter | 4.00mm |
Length | 20.00mm |
CAT # | 97-10215 |
Angle | Right |
CAT # | c6387 |
Size | Small |
Diameter | 6.00mm |
Length | 25.00mm |
Color | Purple |
Purchasing Unit of Measure | Qty 5 |
CAT # | c6410el |
Size | 1.80mm |
Degree | 45 |
Angle | Right |
Purchasing Unit of Measure | Qty 3 |
Packaged | Sterile |
CAT # | c6384 |
CAT # | c8742 |
Size | Large |
Diameter | 6.00 |
Length | 25.00mm |
CAT # | c6369 |
Size | Small |
Diameter | 3.00mm |
Length | 15.00mm |
CAT # | 97-10015 |
Angle | Straight |
CAT # | c8741 |
Size | Medium |
Diameter | 4.00 |
Length | 20.00mm |
CAT # | c6367 |
Type | Corkscrew |
Angle | Left |
CAT # | c6400 |
Size | 1.80mm |
Purchasing Unit of Measure | Qty 3 |
Packaged | Sterile |
CAT # | c6383 |
Degree | 60 |
Angle | Left |
Color | Yellow |
Purchasing Unit of Measure | Qty 5 |
CAT # | c6400el |
Size | 1.80mm |
Purchasing Unit of Measure | Qty 3 |
Packaged | Sterile |
CAT # | 97-10115 |
Angle | Left |
CAT # | 27-00011 |
CAT # | c6382 |
Degree | 60 |
Angle | Right |
Color | Orange |
Purchasing Unit of Measure | Qty 5 |
CAT # | 97-14215 |
Degree | 45 |
Angle | Right |
CAT # | 97-14115 |
Degree | 45 |
Angle | Left |
CAT # | c6385 |
Size | Small |
Diameter | 3.00mm |
Length | 15.00mm |
Color | White |
Purchasing Unit of Measure | Qty 5 |
CAT # | c6371 |
Size | Large |
Diameter | 6.00mm |
Length | 25.00mm |
CAT # | c6366 |
Type | Corkscrew |
Angle | Right |
CAT # | c6380 |
Degree | 45 |
Angle | Right |
Color | Red |
Purchasing Unit of Measure | Qty 5 |
POOYA TEB BARABARAN is Exclusive representation of ConMed corporation in IRAN.
We are committed to providing our customers with best-in-class customer service.
For more tips on this product click the link Contact us and get in touch with us.