The CrossFT™ (PEEK) and GENESYS™ CrossFT (biocomposite) fully threaded suture anchors provide the combination of strength and reliability seldom found in other anchors. The cortical and cancellous threads provide industry leading pullout strength. The anchor cannulation may channel growth factors to the healing tendon. The GENESYS CrossFT anchor is composed of innovative GENESYS biocomposite material with proven bone in-growth1 and exceptional pullout strength2.
CrossFT can be used for Rotator Cuff repair, Massive Rotator Cuff revision/augmentation, Superior Capsular Reconstruction, and Achilles procedures.
1 Daculsi et al. Biomaterials 2011.
2 Barber et al. Arthroscopy 2013.
Fixation Strength Comparison of Rotator Cuff Anchors in Porcine Bone (CrossFT™)
Fixation Strength Comparison of Rotator Cuff Anchors in Porcine Bone (GENESYS CrossFT®)
Properties of GENESYS™ Biocomposite Material
Competitive Testing of Fully Threaded Anchors
Rotator Cuff Repair – Review on Biomechanical Importance of Tying the Medial Row
Abrasive Properties of Braided Polyblend Sutures in Cuff Tendon Repair
CAT# | cfp-4502 |
Diameter | 4.50mm |
Length | 17.00mm |
Suture Color | White, White-Blue, White-Black, and/or White-Green |
CAT# | cfp-4502b |
Diameter | 4.50mm |
Length | 17.00mm |
Suture Color | Blue, White-Blue, and/or White-Black |
CAT# | cfp-4502n |
Diameter | 4.50mm |
Length | 17.00mm |
Suture Color | White, White-Blue, White-Black, and/or White-Green |
CAT# | cfp-4502nb |
Diameter | 4.50mm |
Length | 17.00mm |
Suture Color | Blue, White-Blue, and/or White-Black |
CAT# | cfp-4503 |
Diameter | 4.50mm |
Length | 17.00mm |
Suture Color | White, White-Blue, White-Black, and/or White-Green |
CAT# | cfp-4503b |
Diameter | 4.50mm |
Length | 17.00mm |
Suture Color | Blue, White-Blue, and/or White-Black |
CAT# | cfp-4503n |
Diameter | 4.50mm |
Length | 17.00mm |
Suture Color | White, White-Blue, White-Black, and/or White-Green |
CAT# | cfp-4503nb |
Diameter | 4.50mm |
Length | 17.00mm |
Suture Color | Blue, White-Blue, and/or White-Black |
CAT# | cfp-5502 |
Diameter | 5.50mm |
Length | 17.00mm |
Suture Color | White, White-Blue, White-Black, and/or White-Green |
CAT# | cfp-5502b |
Diameter | 5.50mm |
Length | 17.00mm |
Suture Color | Blue, White-Blue, and/or White-Black |
CAT# | cfp-5502n |
Diameter | 5.50mm |
Length | 17.00mm |
Suture Color | White, White-Blue, White-Black, and/or White-Green |
CAT# | cfp-5502nb |
Diameter | 5.50mm |
Length | 17.00mm |
Suture Color | Blue, White-Blue, and/or White-Black |
CAT# | cfp-5503 |
Diameter | 5.50mm |
Length | 17.00mm |
Suture Color | White, White-Blue, White-Black, and/or White-Green |
CAT# | cfp-5503b |
Diameter | 5.50mm |
Length | 17.00mm |
Suture Color | Blue, White-Blue, and/or White-Black |
CAT# | cfp-5503n |
Diameter | 5.50mm |
Length | 17.00mm |
Suture Color | White, White-Blue, White-Black, and/or White-Green |
CAT# | cfp-5503nb |
Diameter | 5.50mm |
Length | 17.00mm |
Suture Color | Blue, White-Blue, and/or White-Black |
CAT# | cfp-6502 |
Diameter | 6.50mm |
Length | 17.00mm |
Suture Color | White, White-Blue, White-Black, and/or White-Green |
CAT# | cfp-6502b |
Diameter | 6.50mm |
Length | 17.00mm |
Suture Color | Blue, White-Blue, and/or White-Black |
CAT# | cfp-6502n |
Diameter | 6.50mm |
Length | 17.00mm |
Suture Color | White, White-Blue, White-Black, and/or White-Green |
CAT# | cfp-6502nb |
Diameter | 6.50mm |
Length | 17.00mm |
Suture Color | Blue, White-Blue, and/or White-Black |
CAT# | cfp-6503 |
Diameter | 6.50mm |
Length | 17.00mm |
Suture Color | White, White-Blue, White-Black, and/or White-Green |
CAT# | cfp-6503b |
Diameter | 6.50mm |
Length | 17.00mm |
Suture Color | Blue, White-Blue, and/or White-Black |
CAT# | cfp-6503n |
Diameter | 6.50mm |
Length | 17.00mm |
Suture Color | White, White-Blue, White-Black, and/or White-Green |
CAT# | cfp-6503nb |
Diameter | 6.50mm |
Length | 17.00mm |
Suture Color | Blue, White-Blue, and/or White-Black |
CAT# | cfbc-4502 |
Diameter | 4.50mm |
Length | 17.00mm |
Suture Color | White, White-Blue, White-Black, and/or White-Green |
CAT# | cfbc-4502b |
Diameter | 4.50mm |
Length | 17.00mm |
Suture Color | Blue, White-Blue, and/or White-Black |
CAT# | cfbc-4502n |
Diameter | 4.50mm |
Length | 17.00mm |
Suture Color | White, White-Blue, White-Black, and/or White-Green |
CAT# | cfbc-4502nb |
Diameter | 4.50mm |
Length | 17.00mm |
Suture Color | Blue, White-Blue, and/or White-Black |
CAT# | cfbc-4503 |
Diameter | 4.50mm |
Length | 17.00mm |
Suture Color | White, White-Blue, White-Black, and/or White-Green |
CAT# | cfbc-4503b |
Diameter | 4.50mm |
Length | 17.00mm |
Suture Color | Blue, White-Blue, and/or White-Black |
CAT# | cfbc-4503n |
Diameter | 4.50mm |
Length | 17.00mm |
Suture Color | White, White-Blue, White-Black, and/or White-Green |
CAT# | cfbc-4503nb |
Diameter | 4.50mm |
Length | 17.00mm |
Suture Color | Blue, White-Blue, and/or White-Black |
CAT# | cfbc-5502 |
Diameter | 5.50mm |
Length | 17.00mm |
Suture Color | White, White-Blue, White-Black, and/or White-Green |
CAT# | cfbc-5502b |
Diameter | 5.50mm |
Length | 17.00mm |
Suture Color | Blue, White-Blue, and/or White-Black |
CAT# | cfbc-5502n |
Diameter | 5.50mm |
Length | 17.00mm |
Suture Color | White, White-Blue, White-Black, and/or White-Green |
CAT# | cfbc-5502nb |
Diameter | 5.50mm |
Length | 17.00mm |
Suture Color | Blue, White-Blue, and/or White-Black |
CAT# | cfbc-5503 |
Diameter | 5.50mm |
Length | 17.00mm |
Suture Color | White, White-Blue, White-Black, and/or White-Green |
CAT# | cfbc-5503b |
Diameter | 5.50mm |
Length | 17.00mm |
Suture Color | Blue, White-Blue, and/or White-Black |
CAT# | cfbc-5503n |
Diameter | 5.50mm |
Length | 17.00mm |
Suture Color | White, White-Blue, White-Black, and/or White-Green |
CAT# | cfbc-5503nb |
Diameter | 5.50mm |
Length | 17.00mm |
Suture Color | Blue, White-Blue, and/or White-Black |
CAT# | cfbc-6502 |
Diameter | 6.50mm |
Length | 17.00mm |
Suture Color | White, White-Blue, White-Black, and/or White-Green |
CAT# | cfbc-6502b |
Diameter | 6.50mm |
Length | 17.00mm |
Suture Color | Blue, White-Blue, and/or White-Black |
CAT# | cfbc-6502n |
Diameter | 6.50mm |
Length | 17.00mm |
Suture Color | White, White-Blue, White-Black, and/or White-Green |
CAT# | cfbc-6502nb |
Diameter | 6.50mm |
Length | 17.00mm |
Suture Color | Blue, White-Blue, and/or White-Black |
CAT# | cfbc-6503 |
Diameter | 6.50mm |
Length | 17.00mm |
Suture Color | White, White-Blue, White-Black, and/or White-Green |
CAT# | cfbc-6503b |
Diameter | 6.50mm |
Length | 17.00mm |
Suture Color | Blue, White-Blue, and/or White-Black |
CAT# | cfbc-6503n |
Diameter | 6.50mm |
Length | 17.00mm |
Suture Color | White, White-Blue, White-Black, and/or White-Green |
CAT# | cfbc-6503nb |
Diameter | 6.50mm |
Length | 17.00mm |
Suture Color | Blue, White-Blue, and/or White-Black |
CAT# | pft-00m |
Span | 4.50mm to 6.50mm |
CAT# | pft-45m |
Measurement | 4.50mm |
CAT# | pft-55m |
Measurement | 5.50mm |
CAT# | pft-65m |
Measurement | 6.50mm |
CAT# | tft-45m |
Measurement | 4.50mm |
CAT# | tft-55m |
Measurement | 5.50mm |
CAT# | tft-65m |
Measurement | 6.50mm |
CAT# | pft-45mb |
Measurement | 4.50mm |
CAT# | pft-55mb |
Measurement | 5.50mm |
CAT# | pft-65mb |
Measurement | 6.50mm |
CAT# | tft-45mb |
Measurement | 4.50mm |
CAT# | tft-55mb |
Measurement | 5.50mm |
CAT# | tft-65mb |
Measurement | 6.50mm |
POOYA TEB BARABARAN is Exclusive representation of ConMed corporation in IRAN.
We are committed to providing our customers with best-in-class customer service.
For more tips on this product click the link Contact us and get in touch with us.