| CAT # | c2830 |
| Outer Diameter | 4.50mm |
| Length | 30.00mm |
| Hex | 3.50mm |
| CAT # | c2832 |
| Outer Diameter | 4.50mm |
| Length | 32.00mm |
| Hex | 3.50mm |
| CAT # | c2834 |
| Outer Diameter | 4.50mm |
| Length | 34.00mm |
| Hex | 3.50mm |
| CAT # | c2836 |
| Outer Diameter | 4.50mm |
| Length | 36.00mm |
| Hex | 3.50mm |
| CAT # | c2838 |
| Outer Diameter | 4.50mm |
| Length | 38.00mm |
| Hex | 3.50mm |
| CAT # | c2840 |
| Outer Diameter | 4.50mm |
| Length | 40.00mm |
| Hex | 3.50mm |
| CAT # | c2842 |
| Outer Diameter | 4.50mm |
| Length | 42.00mm |
| Hex | 3.50mm |
| CAT # | c2844 |
| Outer Diameter | 4.50mm |
| Length | 44.00mm |
| Hex | 3.50mm |
| CAT # | c2846 |
| Outer Diameter | 4.50mm |
| Length | 46.00mm |
| Hex | 3.50mm |
| CAT # | c2848 |
| Outer Diameter | 4.50mm |
| Length | 48.00mm |
| Hex | 3.50mm |
| CAT # | c2850 |
| Outer Diameter | 4.50mm |
| Length | 50.00mm |
| Hex | 3.50mm |
| CAT # | c2852 |
| Outer Diameter | 4.50mm |
| Length | 52.00mm |
| Hex | 3.50mm |
| CAT # | c2854 |
| Outer Diameter | 4.50mm |
| Length | 54.00mm |
| Hex | 3.50mm |
| CAT # | c2856 |
| Outer Diameter | 4.50mm |
| Length | 56.00mm |
| Hex | 3.50mm |
| CAT # | c2858 |
| Outer Diameter | 4.50mm |
| Length | 58.00mm |
| Hex | 3.50mm |
| CAT # | c2860 |
| Outer Diameter | 4.50mm |
| Length | 60.00mm |
| Hex | 3.50mm |
| CAT # | c2862 |
| Outer Diameter | 4.50mm |
| Length | 62.00mm |
| Hex | 3.50mm |
| CAT # | c2864 |
| Outer Diameter | 4.50mm |
| Length | 64.00mm |
| Hex | 3.50mm |
| CAT # | c2866 |
| Outer Diameter | 4.50mm |
| Length | 66.00mm |
| Hex | 3.50mm |
| CAT # | c2868 |
| Outer Diameter | 4.50mm |
| Length | 68.00mm |
| Hex | 3.50mm |
| CAT # | c2870 |
| Outer Diameter | 4.50mm |
| Length | 70.00mm |
| Hex | 3.50mm |
| CAT # | c2872 |
| Outer Diameter | 4.50mm |
| Length | 72.00mm |
| Hex | 3.50mm |
| CAT # | c2874 |
| Outer Diameter | 4.50mm |
| Length | 74.00mm |
| Hex | 3.50mm |
| CAT # | c2876 |
| Outer Diameter | 4.50mm |
| Length | 76.00mm |
| Hex | 3.50mm |
| CAT # | c2878 |
| Outer Diameter | 4.50mm |
| Length | 78.00mm |
| Hex | 3.50mm |
| CAT # | c2880 |
| Outer Diameter | 4.50mm |
| Length | 80.00mm |
| Hex | 3.50mm |
| CAT # | c2610 |
| Outer Diameter | 6.50mm |
| Length | 25.00mm |
| Hex | 3.50mm |
| CAT # | c2611 |
| Outer Diameter | 6.50mm |
| Length | 30.00mm |
| Hex | 3.50mm |
| CAT # | c2612 |
| Outer Diameter | 6.50mm |
| Length | 35.00mm |
| Hex | 3.50mm |
| CAT # | c2613 |
| Outer Diameter | 6.50mm |
| Length | 40.00mm |
| Hex | 3.50mm |
| CAT # | c2614 |
| Outer Diameter | 6.50mm |
| Length | 45.00mm |
| Hex | 3.50mm |
| CAT # | c2616 |
| Outer Diameter | 6.50mm |
| Length | 55.00mm |
| Hex | 3.50mm |
| CAT # | c2617 |
| Outer Diameter | 6.50mm |
| Length | 60.00mm |
| Hex | 3.50mm |
| CAT # | c2615 |
| Outer Diameter | 6.50mm |
| Length | 50.00mm |
| Hex | 3.50mm |
| CAT # | c2618 |
| Outer Diameter | 6.50mm |
| Length | 65.00mm |
| Hex | 3.50mm |
| CAT # | 8814s |
| Outer Diameter | 14.00mm |
| CAT # | 8817s |
| Outer Diameter | 17.00mm |
| CAT # | c2620 |
| Diameter | 14.00mm |
| Post Height | 1.30mm |
| CAT # | c2630 |
| Diameter | 14.00mm |
| Post Height | 2.50mm |
| CAT # | c2621 |
| Diameter | 17.00mm |
| Post Height | 1.30mm |
| CAT # | c2631 |
| Diameter | 17.00mm |
| Post Height | 2.50mm |
| CAT # | c2622 |
| Diameter | 20.00mm |
| Post Height | 1.30mm |
| CAT # | c2632 |
| Diameter | 20.00mm |
| Post Height | 2.50mm |
| CAT # | c2600 |
| Measurement | 4.50mm |
| CAT # | c2601 |
| Measurement | 6.50mm |
| CAT # | 8579 |
| Measurement Range | 10.00mm to 90.00mm |
| CAT # | 8604 |
| Measurement | 3.20mm |
| CAT # | 8605 |
| Measurement | 4.50mm |
POOYA TEB BARABARAN is Exclusive representation of ConMed corporation in IRAN.
We are committed to providing our customers with best-in-class customer service.
For more tips on this product click the link Contact us and get in touch with us.