Recent peer-reviewed research has shown that augmenting a repair with an allograft scaffold can help improve success rates.1 In fact, repairs using Human Acellular Dermal Matrices have shown success rates of 85.7% in some procedures.1,2 Through a partnership with MTF, CONMED provides surgeons with a proven, high-quality extracellular matrix (ECM) scaffold that delivers distinct advantages over other available options. Allopatch HD® is minimally processed, which better preserves and maintains the graft’s natural biomechanical and biochemical properties. Unlike other ECMs that need to be hydrated for 60 minutes or more before being used, delaying procedure completion and prolonging OR time, Allopatch HD requires no refrigeration or hydration and is ready to use off the shelf almost immediately.
1Barber et al. Arthroscopy, 2012.
2 Agrawal V. Int J Shoulder Surg, 2012
CAT # | wc0404 |
CAT # | 372404 |
Diameter | ≥ 1.80mm |
Length | 4.00 X 4.00cm |
Type | Ultra Thick |
CAT # | 471212 |
Diameter | 0.80 – 1.70mm |
Length | 1.00 X 12.00cm |
Type | Thick |
CAT # | 472408 |
Diameter | ≥ 1.80mm |
Length | 4.00 X 8.00cm |
Type | Ultra Thick |
CAT # | 471408 |
Diameter | 0.80 – 1.70mm |
Length | 4.00 X 8.00cm |
Type | Thick |
CAT # | 371408 |
Diameter | 0.80 – 1.70mm |
Length | 4.00 X 8.00cm |
Type | Thick |
CAT # | 474505 |
Diameter | 0.40 – 0.70mm |
Length | 5.00 x 5.00cm |
Type | Meshed Thin |
CAT # | wc1515 |
CAT # | 370408 |
Diameter | 0.40 – 0.70mm |
Length | 4.00 X 8.00cm |
Type | Thin |
CAT # | 473505 |
Diameter | ≥ 4.00mm |
Length | 5.00 X 5.00 |
Type | Extra Ultra Thick |
CAT # | wc0202 |
CAT # | 471505 |
Diameter | 0.80 – 1.70mm |
Length | 5.00 X 5.00cm |
Type | Thick |
CAT # | 371205 |
Diameter | 0.80 – 1.70mm |
Length | 2.00 X 5.00cm |
Type | Thick |
CAT # | 474404 |
Diameter | 0.40 – 0.70mm |
Length | 4.00 X 4.00cm |
Type | Meshed Thin |
CAT # | 470205 |
Diameter | 0.40 – 0.70mm |
Length | 2.00 X 5.00cm |
Type | Thin |
CAT # | 371404 |
Diameter | 0.80 – 1.70mm |
Length | 4.00 X 4.00cm |
Type | Thick |
CAT # | 470122 |
Diameter | 0.40 – 0.70mm |
Length | 1.00 X 12.00cm |
Type | Thin |
CAT # | 990181 |
CAT # | 371212 |
Diameter | 0.80 – 1.70mm |
Length | 1.00 X 12.00cm |
Type | Thick |
CAT # | wc0418 |
CAT # | 472505 |
Diameter | ≥ 1.80mm |
Length | 5.00 X 5.00 |
Type | Ultra Thick |
CAT # | 371505 |
Diameter | 0.80 – 1.70mm |
Length | 5.00 X 5.00cm |
Type | Thick |
CAT # | 470112 |
CAT # | 474205 |
Diameter | 0.40 – 0.70mm |
Length | 2.00 X 5.00cm |
Type | Meshed Thin |
CAT # | 474408 |
Diameter | 0.40 – 0.70mm |
Length | 4.00 X 8.00cm |
Type | Meshed Thin |
CAT # | 471205 |
Diameter | 0.80 – 1.70mm |
Length | 2.00 x 5.00cm |
Type | Thick |
CAT # | 370505 |
CAT # | 470505 |
Diameter | 0.40 – 0.70mm |
Length | 5.00 X 5.00cm |
Type | Thin |
CAT # | 370205 |
Diameter | 0.40 – 0.70mm |
Length | 2.00 X 5.00cm |
Type | Thin |
CAT # | 470408 |
Diameter | 0.40 – 0.70mm |
Length | 4.00 X 8.00cm |
Type | Thin |
POOYA TEB BARABARAN is Exclusive representation of ConMed corporation in IRAN.
We are committed to providing our customers with best-in-class customer service.
For more tips on this product click the link Contact us and get in touch with us.