NEW Hi-Fi® Ribbon: Hi-Fi® Ribbon is a 1.3mm wide, flat, tie-able suture. It is 2X wider than #2 suture providing broader compression and increased tendon-to-bone interface. Ribbon is 14% stronger than #2 High-Strength suture and has smaller knot stacks than USP #2 Suture. 1,2
Hi-Fi® Tape: Hi-Fi® Tape is 69% less abrasive than the leading competitor when measuring tendon tear-through3 and offers broader compression than #2 suture for increased tendon-to-bone interface. Hi-Fi® Tape is more than twice as strong as #2 suture4 and simplifies double-row repairs by eliminating the need for medial knot tying.
#2 Hi-Fi® Suture: The suture-tendon interface represents a critical component of repair security in rotator cuff repair.5 This braided, non-absorbable suture for soft tissue repair is designed to provide exceptional strength for knot tying while helping minimize tendon damage. In fact according to recent peer-reviewed literature, CONMED’s #2 Hi-Fi® Suture was shown to reduce mean cutting rate by over 50% when compared to FiberWire and FiberTape, which were more abrasive on the suture-tendon interface and led to higher tendon tear-through.6
1 Data on File: TR18-00183-1 and TR12-441
2 Data on File: TR17-01219
3 Data on File TR16-787. Compared with FiberTape.
4 Data on File TR16-219.
5 Kowalski MS, et al. Arthroscopy 2008.
6 Deranlot J, Maurel N, Diop A, Nourissat G, et al. Abrasive Properties of Braided Polyblend Sutures in Cuff Tendon Repair: An in Vitro Biomechanical Study Exploring Regular and Tape Sutures. Arthroscopy 2014; 30:1569-73
CAT # | h5000 |
Strand Amount | Single |
Strand Length | 40.00in |
Circle | 0.50in |
Color | White |
Purchasing Unit of Measure | Qty 12 |
CAT # | h6110t |
Strand Amount | Single |
Strand Length | 40.00in |
Circle | 0.50in |
Color | Blue |
Purchasing Unit of Measure | Qty 12 |
CAT # | h6120rc |
Strand Amount | Single |
Strand Length | 40.00in |
Circle | 0.50in |
Color | Blue |
Purchasing Unit of Measure | Qty 12 |
CAT # | h6140rc |
Strand Amount | Single |
Strand Length | 40.00in |
Circle | 0.50in |
Color | Blue |
Purchasing Unit of Measure | Qty 12 |
CAT # | h6150t2 |
Strand Amount | Single |
Strand Length | 40.00in |
Circle | 0.50in |
Color | Blue |
Purchasing Unit of Measure | Qty 12 |
CAT # | h5100 |
Strand Amount | Two |
Strand Length | 40.00in |
Circle | 0.50in |
Color | White/Blue |
Purchasing Unit of Measure | Qty 12 |
CAT # | h6210t |
Strand Amount | Two |
Strand Length | 40.00in |
Circle | 0.50in |
Color | Blue, White/Black |
Purchasing Unit of Measure | Qty 12 |
CAT # | h6100 |
Strand Amount | Single |
Strand Length | 40.00in |
Color | Blue |
Purchasing Unit of Measure | Qty 12 |
CAT # | h5120 |
Strand Amount | Single |
Strand Length | 36.00in |
Color | White/Blue |
Purchasing Unit of Measure | Qty 12 |
CAT # | h5130 |
Strand Amount | Single |
Strand Length | 36.00in |
Color | White |
Purchasing Unit of Measure | Qty 12 |
CAT # | h5150 |
Strand Amount | Single |
Strand Length | 36.00in |
Color | White/Black |
Purchasing Unit of Measure | Qty 12 |
CAT # | h5140 |
Strand Amount | Single |
Strand Length | 36.00in |
Color | White/Green |
Purchasing Unit of Measure | Qty 12 |
CAT # | h6200 |
Strand Amount | Two |
Strand Length | 40.00in |
Color | Blue, White/Black |
Purchasing Unit of Measure | Qty 12 |
CAT # | h5200 |
Strand Amount | Single |
Strand Length | 36.00in |
Color | White/Blue |
Cutting Needle | 0.50in |
Purchasing Unit of Measure | Qty 12 |
CAT # | h5250 |
Strand Amount | Single |
Strand Length | 36.00in |
Color | White/Blue |
Purchasing Unit of Measure | Qty 12 |
CAT # | h5300 |
Strand Amount | Single |
Strand Length | 36.00in |
Color | White/Blue |
Needle | 0.50in |
Purchasing Unit of Measure | Qty 12 |
CAT # | h5301 |
CAT # | h5302 |
Strand Amount | Single |
Strand Length | 36.00in |
Color | White |
Purchasing Unit of Measure | Qty 12 |
CAT # | h5303 |
Strand Amount | Single |
Strand Length | 36.00in |
Color | White/Green |
Purchasing Unit of Measure | Qty 12 |
CAT # | h5400 |
Strand Amount | Single |
Strand Length | 36.00in |
Color | White/Blue |
Needle | 0.50in |
Purchasing Unit of Measure | Qty 12 |
CAT # | h5500 |
Strand Amount | Single |
Strand Length | 36.00in |
Color | White/Blue |
Needle | 0.50in |
Purchasing Unit of Measure | Qty 12 |
CAT # | h5600 |
Strand Amount | Single |
Strand Length | 36.00in |
Color | White/Blue |
Needle | 0.50in |
Purchasing Unit of Measure | Qty 12 |
CAT # | hr713wn |
Strand Amount | Single |
Strand Length | 39.00in |
Needle | Tapered Needle |
Color | White/Blue |
Purchasing Unit of Measure | Qty 12 |
CAT # | hr713w |
Strand Amount | Single |
Strand Length | 40.00in |
Needle | No Needle |
Color | White/Blue |
Purchasing Unit of Measure | Qty 1 |
CAT # | hr713bn |
Strand Amount | Single |
Strand Length | 40.00in |
Color | Blue |
Purchasing Unit of Measure | Qty 1 |
CAT # | hr713b |
Strand Amount | Single |
Strand Length | 40.00in |
Color | Blue |
Purchasing Unit of Measure | Qty 1 |
CAT # | ht7150 |
Strand Amount | Single |
Strand Length | 39.00in |
Color | White/Black |
Purchasing Unit of Measure | Qty 12 |
CAT # | ht7110 |
Strand Amount | Single |
Strand Length | 40.00in |
Color | Blue |
Purchasing Unit of Measure | Qty 12 |
POOYA TEB BARABARAN is Exclusive representation of ConMed corporation in IRAN.
We are committed to providing our customers with best-in-class customer service.
For more tips on this product click the link Contact us and get in touch with us.